0 DC Dancesport Inferno
Nov 5-6, 2005
4. B-A-Sw

Global results   |   Details by place   |   Details by couple
Competition Report   |   Table of Results

Table of Results

Date:Nov 5-6, 2005 Level: 
Place:Grand Ballroom, Adele H. Stamp Student Union, University of Maryland, College Park Discipline: 

Label:4. B-A-Sw 

Number of couples in competition:68 

Adjudicators Couples   Couples   Couples
106114115117125128138147148155156160161162165167171179185187189192197199212214217224231237239246249250251257262270272278279284293296297299301308319321325329337338341342347349353364365366368375377382383385
BRon Bennett 1011101101111110100011001 B 0011110001101000100101101 B 011010001111000010
DTammy Droddy 1110101101101101001010001 D 0011010001110001100101101 D 111010000111110000
FIgor Pilipenchuk 1111101001101100111011001 F 1111101001010000100101101 F 111000000101010010
IHamid Taba 1111001110110101101110001 I 0001000011100101100101101 I 111000100101110001
LGonzalo Zambrana 1010101110011101111001001 L 1111001001001000100101100 L 111010100101110001
1/16 Finale 5353405423434513424143005   2245222015322102500505504   455030201525340022
Couples set 106114115117125-138147148155156160161162-167171-185-189192--212   --224231-----251257-----284--297-301308-321   325329337-341----364-366368375----
BRon Bennett 10101-11001011-11-1-10--1 B --11-----10-----1--1-01-0 B 111-0----0-101----
DTammy Droddy 10111-01101111-10-1-10--0 D --11-----11-----0--1-11-0 D 100-0----1-101----
FIgor Pilipenchuk 11101-11011011-10-1-10--1 F --01-----11-----1--0-10-0 F 101-0----1-101----
IHamid Taba 10111-11011010-00-1-11--1 I --01-----10-----0--1-11-1 I 110-0----1-101----
LGonzalo Zambrana 11110-11101000-11-1-11--1 L --00-----10-----1--0-11-0 L 111-0----1-101----
1/8 Finale 52534-45225143-42-5-52--4   --24-----52-----3--3-44-1   533-0----4-505----
Couples set 106-115117125-138147--156-161162-167--185-189---212   ---231-----251------284--297-301308--   325329337------364-366-375----
BRon Bennett 1-100-11--1-01-0--0-1---1 B ---1-----1------0--0-01-- B 001------0-1-0----
CWendi Davies 0-100-11--1-10-1--0-0---1 C ---1-----1------0--0-11-- C 000------1-1-0----
ELasca Low 0-111-01--1-01-1--0-1---1 E ---0-----0------0--0-11-- E 100------0-0-1----
FIgor Pilipenchuk 0-111-01--1-00-0--1-0---1 F ---0-----1------0--1-01-- F 000------1-1-1----
LGonzalo Zambrana 0-110-00--1-01-1--0-1---0 L ---1-----0------0--1-11-- L 100------0-1-1----
1/4 Finale 1-532-24--5-13-3--1-3---4   ---3-----3------0--2-35--   201------2-4-3----
Couples set --115117---147--156--162-167----189---212   ---231-----251-----------301308--   -----------366-375----
BRon Bennett --00---1--1--0-0----0---1 B ---1-----1-----------01-- B -----------1-0----
DTammy Droddy --10---0--0--0-0----1---1 D ---0-----1-----------01-- D -----------1-0----
FIgor Pilipenchuk --10---0--1--0-0----0---0 F ---0-----1-----------01-- F -----------1-1----
IHamid Taba --00---1--1--0-0----0---1 I ---0-----1-----------11-- I -----------0-1----
LGonzalo Zambrana --00---1--0--1-0----1---0 L ---0-----1-----------10-- L -----------1-1----
1/2 Finale --20---3--3--1-0----2---3   ---1-----5-----------24--   -----------4-3----
Couples set -------147--156-------------212   ---------251------------308--   -----------366-375----
Sum of places in final -------3--5-------------7   ---------6------------4--   -----------2-1----
Couples 106114115117125128138147148155156160161162165167171179185187189192197199212   214217224231237239246249250251257262270272278279284293296297299301308319321   325329337338341342347349353364365366368375377382383385
Place from 202681315551532626533201150132637205082655557   37372611373737555062637375055372455551555845533   1524205535553755501537235155553737
to 23321014196819-3232-34231254143249235410326868-   494932124949496854-324949546849256868196810-6834   1925236836684968541949-36-68684949

0
© Skating System Software
Contact the Webmaster