0 DC Dancesport Inferno
Nov 5-6, 2005
6. N-A-C

Global results   |   Details by place   |   Details by couple
Competition Report   |   Table of Results

Table of Results

Date:Nov 5-6, 2005 Level: 
Place:Grand Ballroom, Adele H. Stamp Student Union, University of Maryland, College Park Discipline: 

Label:6. N-A-C 

Number of couples in competition:100 

Adjudicators Couples   Couples   Couples   Couples
100101102109110118119121122124126130134136139140142143145153154159168169173174178181185186190191201202203205208209213215217218221222226227232238241243244246260262265267273277280290291293294296299302304306310312315316318321325327330331333335338339340343346347348349353357361369370371378380383384386390
BRon Bennett 1110010101101100011010001 B 1011110011111101010100010 B 0101000101101111000101001 B 0001010010000100001000010
CWendi Davies 1110011101101100010000001 C 1011100011101101010100000 C 0111100101101110011101001 C 0001010010100110011000010
DTammy Droddy 1110000101011110111000001 D 1111100011101110010000100 D 0011100100111101100000001 D 0010010000101110011110010
ELasca Low 0110111000111100010010000 E 1011000011111111000000010 E 0111100100001110001101001 E 0001010010111010000101010
IHamid Taba 1100110100101100111010000 I 1110110011101110000100100 I 0111000100101101011101011 I 0000010010110010010110000
1/16 Finale 4540242403425510253030003   5254420055525533030300220   0445300502415533123404015   0013050040422340033321040
Couples set 100101102--118-121-124126-134136---143145-154---173   174-181185186---202203205-209213215217-221-226-----   -246260262265--277--291-294296299302--310312-316--325   ---333-338--343-347--353357--370371378---386-
BRon Bennett 001--0-1-01-00---11-0---0 B 1-110---110-1110-0-1----- B -1110--0--0-0001--00-0--1 B ---1-1--0-0--10--110---1-
CWendi Davies 100--1-1-01-10---01-0---0 C 0-110---100-1110-0-0----- C -1110--0--1-0101--00-0--1 C ---1-1--0-1--10--110---0-
DTammy Droddy 100--0-1-01-11---00-1---1 D 0-111---110-0110-0-1----- D -0010--0--0-0111--10-0--1 D ---0-1--1-0--01--100---0-
ELasca Low 001--1-1-11-01---10-0---0 E 0-110---100-1010-0-0----- E -1010--1--1-0100--10-0--1 E ---0-0--1-0--10--010---1-
IHamid Taba 011--0-1-11-11---11-0---0 I 0-100---110-1010-0-1----- I -0010--0--1-0101--10-0--0 I ---0-0--0-1--01--111---0-
1/8 Finale 213--2-5-25-33---33-1---1   1-541---530-4350-0-3-----   -3250--1--3-0414--30-0--4   ---2-3--2-2--32--441---2-
Couples set --102----121--126-134136---143145------   --181185----202203--209213215----226-----   -246-262------291--296-302--310-----325   -----338-------353---370371------
BRon Bennett --0----0--1-01---10------ B --10----11--100----0----- B -0-1------0--1-1--1-----0 B -----1-------0---01------
CWendi Davies --0----1--1-11---00------ C --10----10--100----0----- C -0-0------0--1-1--1-----0 C -----1-------1---01------
ELasca Low --1----0--1-01---11------ E --11----00--010----0----- E -0-1------0--1-1--0-----0 E -----0-------1---01------
FIgor Pilipenchuk --0----1--1-00---00------ F --11----10--110----0----- F -0-1------1--0-0--0-----1 F -----1-------1---01------
LGonzalo Zambrana --0----0--1-01---00------ L --10----11--011----0----- L -0-1------1--0-0--1-----1 L -----1-------0---01------
1/4 Finale --1----2--5-14---21------   --52----42--331----0-----   -0-4------2--3-3--3-----2   -----4-------3---05------
Couples set ----------126--136-----------   --181-----202---209213-----------   ---262---------296-302--310------   -----338-------353----371------
BRon Bennett ----------1--1----------- B --1-----1---10----------- B ---0---------0-1--0------ B -----1-------0----0------
CWendi Davies ----------1--0----------- C --1-----1---00----------- C ---0---------1-1--0------ C -----1-------1----0------
ELasca Low ----------1--0----------- E --1-----1---01----------- E ---1---------0-1--0------ E -----0-------1----0------
FIgor Pilipenchuk ----------0--1----------- F --1-----1---01----------- F ---1---------1-0--0------ F -----1-------0----0------
LGonzalo Zambrana ----------1--1----------- L --1-----0---01----------- L ---0---------1-1--1------ L -----0-------0----0------
1/2 Finale ----------4--3-----------   --5-----4---13-----------   ---2---------3-4--1------   -----3-------2----0------
Couples set ----------126--136-----------   --181-----202----213-----------   -------------296-302---------   -----338-------------------
Sum of places in final ----------3.5--5.5-----------   --1-----3.5----8-----------   -------------2-5.5---------   -----7-------------------
Couples 100101102109110118119121122124126130134136139140142143145153154159168169173   174178181185186190191201202203205208209213215217218221222226227232238241243   244246260262265267273277280290291293294296299302304306310312315316318321325   327330331333335338339340343346347348349353357361369370371378380383384386390
Place from 273620715127511471273.551205.56571511420713671717136   3651114365171713.51444511182044714471247171515171   71242794471713671511465442365.5655111447144716514   717165277177171277127515192771712413365165712771
to 3543231006435641910035-6423-701006419231004310010010043   4364-194364100100-19506412-235010050100261001006464100   100263510501001004310064197050-43-70641250100501007019   1001007035100-10010035100356464103510010026-43647010035100

0
© Skating System Software
Contact the Webmaster