|
|
 |
DC Dancesport Inferno
Nov 5-6, 2005
6. N-A-C
Global results   | Details by place   | Details by couple Competition Report   | Table of Results
| Date: | Nov 5-6, 2005 | | Level: | | | | Place: | Grand Ballroom, Adele H. Stamp Student Union, University of Maryland, College Park | | Discipline: | | |
| | Label: | 6. N-A-C | |
| | Number of couples in competition: | 100 | |
 |
 |
 |
Ron Bennett |
 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |  |
 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |  |
 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |  |
 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |  |
 |
Wendi Davies |
 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  |
 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |  |
 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |  |
 |
Tammy Droddy |
 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |  |
 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  |
 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  |
 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |  |
 |
Lasca Low |
 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  |
 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  |
 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |  |
 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |  |
 |
Hamid Taba |
 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  |
 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  |
 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |  |
 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  |
 |
 |
1/16 Finale |
 | 4 | 5 | 4 | 0 | 2 | 4 | 2 | 4 | 0 | 3 | 4 | 2 | 5 | 5 | 1 | 0 | 2 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 3 |  |
 | 5 | 2 | 5 | 4 | 4 | 2 | 0 | 0 | 5 | 5 | 5 | 2 | 5 | 5 | 3 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 0 |  |
 | 0 | 4 | 4 | 5 | 3 | 0 | 0 | 5 | 0 | 2 | 4 | 1 | 5 | 5 | 3 | 3 | 1 | 2 | 3 | 4 | 0 | 4 | 0 | 1 | 5 |  |
 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 4 | 0 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 4 | 0 |  |
 |
 |  |
Ron Bennett |
 | 0 | 0 | 1 | - | - | 0 | - | 1 | - | 0 | 1 | - | 0 | 0 | - | - | - | 1 | 1 | - | 0 | - | - | - | 0 |  |
 | 1 | - | 1 | 1 | 0 | - | - | - | 1 | 1 | 0 | - | 1 | 1 | 1 | 0 | - | 0 | - | 1 | - | - | - | - | - |  |
 | - | 1 | 1 | 1 | 0 | - | - | 0 | - | - | 0 | - | 0 | 0 | 0 | 1 | - | - | 0 | 0 | - | 0 | - | - | 1 |  |
 | - | - | - | 1 | - | 1 | - | - | 0 | - | 0 | - | - | 1 | 0 | - | - | 1 | 1 | 0 | - | - | - | 1 | - |  |
 |
Wendi Davies |
 | 1 | 0 | 0 | - | - | 1 | - | 1 | - | 0 | 1 | - | 1 | 0 | - | - | - | 0 | 1 | - | 0 | - | - | - | 0 |  |
 | 0 | - | 1 | 1 | 0 | - | - | - | 1 | 0 | 0 | - | 1 | 1 | 1 | 0 | - | 0 | - | 0 | - | - | - | - | - |  |
 | - | 1 | 1 | 1 | 0 | - | - | 0 | - | - | 1 | - | 0 | 1 | 0 | 1 | - | - | 0 | 0 | - | 0 | - | - | 1 |  |
 | - | - | - | 1 | - | 1 | - | - | 0 | - | 1 | - | - | 1 | 0 | - | - | 1 | 1 | 0 | - | - | - | 0 | - |  |
 |
Tammy Droddy |
 | 1 | 0 | 0 | - | - | 0 | - | 1 | - | 0 | 1 | - | 1 | 1 | - | - | - | 0 | 0 | - | 1 | - | - | - | 1 |  |
 | 0 | - | 1 | 1 | 1 | - | - | - | 1 | 1 | 0 | - | 0 | 1 | 1 | 0 | - | 0 | - | 1 | - | - | - | - | - |  |
 | - | 0 | 0 | 1 | 0 | - | - | 0 | - | - | 0 | - | 0 | 1 | 1 | 1 | - | - | 1 | 0 | - | 0 | - | - | 1 |  |
 | - | - | - | 0 | - | 1 | - | - | 1 | - | 0 | - | - | 0 | 1 | - | - | 1 | 0 | 0 | - | - | - | 0 | - |  |
 |
Lasca Low |
 | 0 | 0 | 1 | - | - | 1 | - | 1 | - | 1 | 1 | - | 0 | 1 | - | - | - | 1 | 0 | - | 0 | - | - | - | 0 |  |
 | 0 | - | 1 | 1 | 0 | - | - | - | 1 | 0 | 0 | - | 1 | 0 | 1 | 0 | - | 0 | - | 0 | - | - | - | - | - |  |
 | - | 1 | 0 | 1 | 0 | - | - | 1 | - | - | 1 | - | 0 | 1 | 0 | 0 | - | - | 1 | 0 | - | 0 | - | - | 1 |  |
 | - | - | - | 0 | - | 0 | - | - | 1 | - | 0 | - | - | 1 | 0 | - | - | 0 | 1 | 0 | - | - | - | 1 | - |  |
 |
Hamid Taba |
 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | 1 | 1 | - | 1 | 1 | - | - | - | 1 | 1 | - | 0 | - | - | - | 0 |  |
 | 0 | - | 1 | 0 | 0 | - | - | - | 1 | 1 | 0 | - | 1 | 0 | 1 | 0 | - | 0 | - | 1 | - | - | - | - | - |  |
 | - | 0 | 0 | 1 | 0 | - | - | 0 | - | - | 1 | - | 0 | 1 | 0 | 1 | - | - | 1 | 0 | - | 0 | - | - | 0 |  |
 | - | - | - | 0 | - | 0 | - | - | 0 | - | 1 | - | - | 0 | 1 | - | - | 1 | 1 | 1 | - | - | - | 0 | - |  |
 |
 |
1/8 Finale |
 | 2 | 1 | 3 | - | - | 2 | - | 5 | - | 2 | 5 | - | 3 | 3 | - | - | - | 3 | 3 | - | 1 | - | - | - | 1 |  |
 | 1 | - | 5 | 4 | 1 | - | - | - | 5 | 3 | 0 | - | 4 | 3 | 5 | 0 | - | 0 | - | 3 | - | - | - | - | - |  |
 | - | 3 | 2 | 5 | 0 | - | - | 1 | - | - | 3 | - | 0 | 4 | 1 | 4 | - | - | 3 | 0 | - | 0 | - | - | 4 |  |
 | - | - | - | 2 | - | 3 | - | - | 2 | - | 2 | - | - | 3 | 2 | - | - | 4 | 4 | 1 | - | - | - | 2 | - |  |
 |
 |  |
Ron Bennett |
 | - | - | 0 | - | - | - | - | 0 | - | - | 1 | - | 0 | 1 | - | - | - | 1 | 0 | - | - | - | - | - | - |  |
 | - | - | 1 | 0 | - | - | - | - | 1 | 1 | - | - | 1 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - |  |
 | - | 0 | - | 1 | - | - | - | - | - | - | 0 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | 0 |  |
 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 0 | - | - | - | 0 | 1 | - | - | - | - | - | - |  |
 |
Wendi Davies |
 | - | - | 0 | - | - | - | - | 1 | - | - | 1 | - | 1 | 1 | - | - | - | 0 | 0 | - | - | - | - | - | - |  |
 | - | - | 1 | 0 | - | - | - | - | 1 | 0 | - | - | 1 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - |  |
 | - | 0 | - | 0 | - | - | - | - | - | - | 0 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | 0 |  |
 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 0 | 1 | - | - | - | - | - | - |  |
 |
Lasca Low |
 | - | - | 1 | - | - | - | - | 0 | - | - | 1 | - | 0 | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - |  |
 | - | - | 1 | 1 | - | - | - | - | 0 | 0 | - | - | 0 | 1 | 0 | - | - | - | - | 0 | - | - | - | - | - |  |
 | - | 0 | - | 1 | - | - | - | - | - | - | 0 | - | - | 1 | - | 1 | - | - | 0 | - | - | - | - | - | 0 |  |
 | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 1 | - | - | - | 0 | 1 | - | - | - | - | - | - |  |
 |
Igor Pilipenchuk |
 | - | - | 0 | - | - | - | - | 1 | - | - | 1 | - | 0 | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - |  |
 | - | - | 1 | 1 | - | - | - | - | 1 | 0 | - | - | 1 | 1 | 0 | - | - | - | - | 0 | - | - | - | - | - |  |
 | - | 0 | - | 1 | - | - | - | - | - | - | 1 | - | - | 0 | - | 0 | - | - | 0 | - | - | - | - | - | 1 |  |
 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 0 | 1 | - | - | - | - | - | - |  |
 |
Gonzalo Zambrana |
 | - | - | 0 | - | - | - | - | 0 | - | - | 1 | - | 0 | 1 | - | - | - | 0 | 0 | - | - | - | - | - | - |  |
 | - | - | 1 | 0 | - | - | - | - | 1 | 1 | - | - | 0 | 1 | 1 | - | - | - | - | 0 | - | - | - | - | - |  |
 | - | 0 | - | 1 | - | - | - | - | - | - | 1 | - | - | 0 | - | 0 | - | - | 1 | - | - | - | - | - | 1 |  |
 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 0 | - | - | - | 0 | 1 | - | - | - | - | - | - |  |
 |
 |
1/4 Finale |
 | - | - | 1 | - | - | - | - | 2 | - | - | 5 | - | 1 | 4 | - | - | - | 2 | 1 | - | - | - | - | - | - |  |
 | - | - | 5 | 2 | - | - | - | - | 4 | 2 | - | - | 3 | 3 | 1 | - | - | - | - | 0 | - | - | - | - | - |  |
 | - | 0 | - | 4 | - | - | - | - | - | - | 2 | - | - | 3 | - | 3 | - | - | 3 | - | - | - | - | - | 2 |  |
 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 3 | - | - | - | 0 | 5 | - | - | - | - | - | - |  |
 |
 |  |
Ron Bennett |
 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | 1 | - | - | 0 | - | - | - | - | - | - |  |
 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | 0 | - | - | - | - | - | - |  |
 |
Wendi Davies |
 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 0 | - | - | - | - | - | - |  |
 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 0 | - | - | - | - | - | - |  |
 |
Lasca Low |
 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | 1 | - | - | 0 | - | - | - | - | - | - |  |
 | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 1 | - | - | - | - | 0 | - | - | - | - | - | - |  |
 |
Igor Pilipenchuk |
 | - | - | - | - | - | - | - | - | - | - | 0 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 0 | - | - | 0 | - | - | - | - | - | - |  |
 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | 0 | - | - | - | - | - | - |  |
 |
Gonzalo Zambrana |
 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | 1 | - | - | - | - | - | 0 | - | - | - | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - |  |
 | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | 0 | - | - | - | - | - | - |  |
 |
 |
1/2 Finale |
 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | 5 | - | - | - | - | - | 4 | - | - | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 3 | - | 4 | - | - | 1 | - | - | - | - | - | - |  |
 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 2 | - | - | - | - | 0 | - | - | - | - | - | - |  |
 |
 |
 |
Sum of places in final |
 | - | - | - | - | - | - | - | - | - | - | 3.5 | - | - | 5.5 | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | 1 | - | - | - | - | - | 3.5 | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 5.5 | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 |
 |
 |
 |
 |
Place from |
 | 27 | 36 | 20 | 71 | 51 | 27 | 51 | 14 | 71 | 27 | 3.5 | 51 | 20 | 5.5 | 65 | 71 | 51 | 14 | 20 | 71 | 36 | 71 | 71 | 71 | 36 |  |
 | 36 | 51 | 1 | 14 | 36 | 51 | 71 | 71 | 3.5 | 14 | 44 | 51 | 11 | 8 | 20 | 44 | 71 | 44 | 71 | 24 | 71 | 71 | 51 | 51 | 71 |  |
 | 71 | 24 | 27 | 9 | 44 | 71 | 71 | 36 | 71 | 51 | 14 | 65 | 44 | 2 | 36 | 5.5 | 65 | 51 | 11 | 44 | 71 | 44 | 71 | 65 | 14 |  |
 | 71 | 71 | 65 | 27 | 71 | 7 | 71 | 71 | 27 | 71 | 27 | 51 | 51 | 9 | 27 | 71 | 71 | 24 | 13 | 36 | 51 | 65 | 71 | 27 | 71 |  |
 |
to |
 | 35 | 43 | 23 | 100 | 64 | 35 | 64 | 19 | 100 | 35 | - | 64 | 23 | - | 70 | 100 | 64 | 19 | 23 | 100 | 43 | 100 | 100 | 100 | 43 |  |
 | 43 | 64 | - | 19 | 43 | 64 | 100 | 100 | - | 19 | 50 | 64 | 12 | - | 23 | 50 | 100 | 50 | 100 | 26 | 100 | 100 | 64 | 64 | 100 |  |
 | 100 | 26 | 35 | 10 | 50 | 100 | 100 | 43 | 100 | 64 | 19 | 70 | 50 | - | 43 | - | 70 | 64 | 12 | 50 | 100 | 50 | 100 | 70 | 19 |  |
 | 100 | 100 | 70 | 35 | 100 | - | 100 | 100 | 35 | 100 | 35 | 64 | 64 | 10 | 35 | 100 | 100 | 26 | - | 43 | 64 | 70 | 100 | 35 | 100 |  |
 |
|
 |