Heat TBD: AC-A Bronze Samba Semi-final
| No. | A | C | F | H | J | Total | Recall |
| 100 Jain/000 | R |   |   | R |   | 2 |   |
| 109 Gaynor/Borissova |   | R |   |   |   | 1 |   |
| 113 Ho/Zhu | R | R | R | R | R | 5 | Recall |
| 133 Vu/Rolo | R |   |   |   |   | 1 |   |
| 136 Koenigsberg/Cordaro | R |   | R |   |   | 2 |   |
| 142 Penny/Orr | R |   | R | R | R | 4 | Recall |
| 254 Zakaria/Wendell |   | R | R | R | R | 4 | Recall |
| 262 Robbins/Chambers | R | R | R | R | R | 5 | Recall |
| 284 Shorter/Talvacchio | R | R | R | R | R | 5 | Recall |
| 286 Wyrwas/Henry |   | R |   | R | R | 3 | Recall |
| 289 Mitten/Donovan |   | R | R |   | R | 3 | Recall |
List of Judges
A Eulia Baranovsky
B Dan Calloway
C Jim Clark
D Bill Davies
E Wendi Davies
F Steven Dougherty
G Sergei Nabatov
H Hamid Taba
I Karen Trimble
J Gonzalo Zambrana
Heat TBD: AC-J2 Bronze Waltz Final
| No. | A | E | F | G | H |   | 1 | 1-2 | Result |
| 267 Walls/Calloway |   |   |   |   |   |   |   |   |   |
| 268 O'Hara/Calloway |   |   |   |   |   |   |   |   |   |
List of Judges
A Eulia Baranovsky
B Dan Calloway
C Jim Clark
D Bill Davies
E Wendi Davies
F Steven Dougherty
G Sergei Nabatov
H Hamid Taba
I Karen Trimble
J Gonzalo Zambrana
Heat TBD: AC-J2 Bronze Quickstep Final
| No. | A | C | F | G | J |   | 1 | 1-2 | Result |
| 267 Walls/Calloway | 1 | 1 | 1 | 1 | 1 |   | 5 |   | 1 |
| 268 O'Hara/Calloway | 2 | 2 | 2 | 2 | 2 |   |   | 5 | 2 |
List of Judges
A Eulia Baranovsky
B Dan Calloway
C Jim Clark
D Bill Davies
E Wendi Davies
F Steven Dougherty
G Sergei Nabatov
H Hamid Taba
I Karen Trimble
J Gonzalo Zambrana
Heat TBD: AC-J2 Bronze Foxtrot Final
| No. | A | C | F | G | J |   | 1 | 1-2 | Result |
| 267 Walls/Calloway | 1 | 2 | 1 | 2 | 1 |   | 3 |   | 1 |
| 268 O'Hara/Calloway | 2 | 1 | 2 | 1 | 2 |   | 2 | 5 | 2 |
List of Judges
A Eulia Baranovsky
B Dan Calloway
C Jim Clark
D Bill Davies
E Wendi Davies
F Steven Dougherty
G Sergei Nabatov
H Hamid Taba
I Karen Trimble
J Gonzalo Zambrana
Heat TBD: AC-J2 Bronze Tango Final
| No. | A | E | F | G | H |   | 1 | 1-2 | Result |
| 267 Walls/Calloway |   |   |   |   |   |   |   |   |   |
| 268 O'Hara/Calloway |   |   |   |   |   |   |   |   |   |
List of Judges
A Eulia Baranovsky
B Dan Calloway
C Jim Clark
D Bill Davies
E Wendi Davies
F Steven Dougherty
G Sergei Nabatov
H Hamid Taba
I Karen Trimble
J Gonzalo Zambrana
Heat TBD: AC-J2 Bronze Quickstep Final
| No. | A | E | F | G | H |   | 1 | 1-2 | Result |
| 267 Walls/Calloway |   |   |   |   |   |   |   |   |   |
| 268 O'Hara/Calloway |   |   |   |   |   |   |   |   |   |
List of Judges
A Eulia Baranovsky
B Dan Calloway
C Jim Clark
D Bill Davies
E Wendi Davies
F Steven Dougherty
G Sergei Nabatov
H Hamid Taba
I Karen Trimble
J Gonzalo Zambrana
Heat TBD: AC-J2 Bronze Tango Final
| No. | A | C | F | G | J |   | 1 | 1-2 | Result |
| 267 Walls/Calloway | 1 | 2 | 1 | 1 | 1 |   | 4 |   | 1 |
| 268 O'Hara/Calloway | 2 | 1 | 2 | 2 | 2 |   | 1 | 5 | 2 |
List of Judges
A Eulia Baranovsky
B Dan Calloway
C Jim Clark
D Bill Davies
E Wendi Davies
F Steven Dougherty
G Sergei Nabatov
H Hamid Taba
I Karen Trimble
J Gonzalo Zambrana
Heat TBD: AC-J2 Bronze Foxtrot Final
| No. | A | E | F | G | H |   | 1 | 1-2 | Result |
| 267 Walls/Calloway |   |   |   |   |   |   |   |   |   |
| 268 O'Hara/Calloway |   |   |   |   |   |   |   |   |   |
List of Judges
A Eulia Baranovsky
B Dan Calloway
C Jim Clark
D Bill Davies
E Wendi Davies
F Steven Dougherty
G Sergei Nabatov
H Hamid Taba
I Karen Trimble
J Gonzalo Zambrana
Heat TBD: AC-J2 Bronze Waltz Final
| No. | A | C | F | G | J |   | 1 | 1-2 | Result |
| 267 Walls/Calloway | 1 | 2 | 1 | 1 | 1 |   | 4 |   | 1 |
| 268 O'Hara/Calloway | 2 | 1 | 2 | 2 | 2 |   | 1 | 5 | 2 |
List of Judges
A Eulia Baranovsky
B Dan Calloway
C Jim Clark
D Bill Davies
E Wendi Davies
F Steven Dougherty
G Sergei Nabatov
H Hamid Taba
I Karen Trimble
J Gonzalo Zambrana
Heat 1: AC-A Bronze Cha Cha First Round
| No. | C | D | G | J | Total | Recall |
| 100 Jain/Marcus | R | R | R | R | 4 | Recall |
| 101 Rothenberg/Sumner | R |   | R |   | 2 | Recall |
| 102 OReilly/Grasso |   | R | R | R | 3 | Recall |
| 103 Sadler/Johnson |   |   |   |   |   |   |
| 104 Li/Knutson |   | R |   |   | 1 |   |
| 105 Pryately/Salmi |   |   |   |   |   |   |
| 106 Peng/Matsubara | R |   |   | R | 2 | Recall |
| 107 Kane/Bonto-Kane |   |   | R |   | 1 |   |
| 108 Labonte/Hesaltine |   |   |   |   |   |   |
| 109 Gaynor/Borissova | R | R | R | R | 4 | Recall |
| 110 Li/Bui |   |   |   |   |   |   |
| 111 Benitez/Healey |   |   |   |   |   |   |
| 112 Makarov/Li |   |   |   |   |   |   |
| 113 Ho/Zhu | R | R | R | R | 4 | Recall |
| 114 Lian/Drew | R |   | R | R | 3 | Recall |
| 115 Hnat/Moskey |   | R | R | R | 3 | Recall |
| 116 Hammond/000 |   |   | R | R | 2 | Recall |
| 117 Frank/Church |   |   |   |   |   |   |
| 118 Zenyuk/Ng | R |   | R | R | 3 | Recall |
| 119 Smith/Benak | R | R |   | R | 3 | Recall |
| 120 Kruckemeyer/Hulme |   |   | R | R | 2 | Recall |
| 122 Rogul/Blocher | R |   | R | R | 3 | Recall |
| 167 Barton/Dula | R |   |   |   | 1 |   |
| 254 Zakaria/Wendell | R | R | R | R | 4 | Recall |
| 275 Brooks/Carroll |   |   |   |   |   |   |
| 282 McConnell/Palmer |   | R | R |   | 2 | Recall |
| 367 |   | R | R | R | 3 | Recall |
| 367 McKenna/Marcus |   |   |   |   |   |   |
| 383 Kumar/Daniels |   | R | R | R | 3 | Recall |
| 388 Tsuruta/Grumblatt |   |   |   |   |   |   |
| 123 Molaison/McGowan | R | R | R | R | 4 | Recall |
| 124 Manley/Spialter | R | R | R | R | 4 | Recall |
| 125 Koetzing/Coughlan |   | R | R | R | 3 | Recall |
| 126 Cercena/Ross | R |   | R |   | 2 | Recall |
| 129 Bradley/Fan |   |   |   |   |   |   |
| 130 Longstreth/Howard | R |   | R | R | 3 | Recall |
| 131 Hudson/000 |   |   |   |   |   |   |
| 132 Watkins/Hoctor |   | R | R | R | 3 | Recall |
| 133 Vu/Rolo | R | R | R | R | 4 | Recall |
| 134 Moredensky/Peacock |   | R | R |   | 2 | Recall |
| 135 Passaretti/Domonkos | R |   | R | R | 3 | Recall |
| 136 |   |   |   |   |   |   |
| 137 Cheberenchick/Viera |   | R | R | R | 3 | Recall |
| 138 Sadorra/Morales | R | R | R | R | 4 | Recall |
| 139 Harel/Gonen |   |   |   |   |   |   |
| 140 Winkler/Antonoff | R | R | R | R | 4 | Recall |
| 141 Karvounis/Whittaker |   | R | R | R | 3 | Recall |
| 142 Penny/Orr | R | R | R | R | 4 | Recall |
| 143 Weinberg/Ogorodnikova | R | R | R | R | 4 | Recall |
| 144 Adair/Dobson | R | R | R | R | 4 | Recall |
| 145 Bonamy/Messing | R |   |   | R | 2 | Recall |
| 146 Durant/Osinski |   |   | R |   | 1 |   |
| 147 Harrison/Glassco | R | R |   | R | 3 | Recall |
| 148 Le/Salter | R | R | R | R | 4 | Recall |
| 149 Hott/Bostwick |   |   |   | R | 1 |   |
| 380 Spinner/Ferrari |   |   |   |   |   |   |
List of Judges
A Eulia Baranovsky
B Dan Calloway
C Jim Clark
D Bill Davies
E Wendi Davies
F Steven Dougherty
G Sergei Nabatov
H Hamid Taba
I Karen Trimble
J Gonzalo Zambrana
Heat 1: AC-A Bronze Cha Cha Second Round
| No. | C | D | G | H | J | Total | Recall |
| 100 Jain/Marcus |   | R | R | R | R | 4 | Recall |
| 101 Rothenberg/Sumner |   |   |   |   |   |   |   |
| 102 OReilly/Grasso | R | R | R | R | R | 5 | Recall |
| 106 Peng/Matsubara | R |   |   |   |   | 1 |   |
| 109 Gaynor/Borissova | R | R | R | R |   | 4 | Recall |
| 113 Ho/Zhu |   | R |   |   | R | 2 |   |
| 114 Lian/Drew |   |   |   |   |   |   |   |
| 115 Hnat/Moskey |   | R | R | R | R | 4 | Recall |
| 116 Hammond/000 | R |   | R | R | R | 4 | Recall |
| 118 Zenyuk/Ng |   | R |   |   | R | 2 |   |
| 119 Smith/Benak | R | R | R | R | R | 5 | Recall |
| 120 Kruckemeyer/Hulme | R |   |   | R |   | 2 |   |
| 122 Rogul/Blocher | R |   | R |   |   | 2 |   |
| 254 Zakaria/Wendell | R | R | R | R | R | 5 | Recall |
| 282 McConnell/Palmer | R | R | R | R | R | 5 | Recall |
| 367 McKenna/Marcus | R | R |   | R | R | 4 | Recall |
| 367 |   |   |   |   |   |   |   |
| 383 Kumar/Daniels |   | R | R |   |   | 2 |   |
| 123 Molaison/McGowan | R | R | R | R | R | 5 | Recall |
| 124 Manley/Spialter | R |   | R | R | R | 4 | Recall |
| 125 Koetzing/Coughlan |   | R | R |   |   | 2 |   |
| 126 Cercena/Ross | R | R | R |   | R | 4 | Recall |
| 130 Longstreth/Howard | R | R |   | R | R | 4 | Recall |
| 132 Watkins/Hoctor | R | R | R | R |   | 4 | Recall |
| 133 Vu/Rolo |   |   | R | R |   | 2 |   |
| 134 Moredensky/Peacock | R | R |   |   | R | 3 | Recall |
| 135 Passaretti/Domonkos |   | R | R |   | R | 3 | Recall |
| 137 Cheberenchick/Viera | R | R |   | R | R | 4 | Recall |
| 138 Sadorra/Morales | R | R | R | R | R | 5 | Recall |
| 140 Winkler/Antonoff | R |   | R | R | R | 4 | Recall |
| 141 Karvounis/Whittaker | R |   | R | R | R | 4 | Recall |
| 142 Penny/Orr |   | R | R | R | R | 4 | Recall |
| 143 Weinberg/Ogorodnikova |   | R | R | R |   | 3 | Recall |
| 144 Adair/Dobson | R | R | R | R | R | 5 | Recall |
| 145 Bonamy/Messing | R |   | R | R |   | 3 | Recall |
| 147 Harrison/Glassco |   |   |   |   | R | 1 |   |
| 148 Le/Salter | R | R |   | R | R | 4 | Recall |
List of Judges
A Eulia Baranovsky
B Dan Calloway
C Jim Clark
D Bill Davies
E Wendi Davies
F Steven Dougherty
G Sergei Nabatov
H Hamid Taba
I Karen Trimble
J Gonzalo Zambrana
Heat 1: AC-A Bronze Cha Cha Quarter-final
| No. | C | D | G | H | J | Total | Recall |
| 100 Jain/Marcus | R | R | R | R |   | 4 | Recall |
| 102 OReilly/Grasso |   |   |   |   |   |   |   |
| 109 Gaynor/Borissova | R |   | R | R | R | 4 | Recall |
| 115 Hnat/Moskey | R |   | R | R | R | 4 | Recall |
| 116 Hammond/000 | R | R |   | R | R | 4 | Recall |
| 119 Smith/Benak |   | R | R | R | R | 4 | Recall |
| 254 Zakaria/Wendell |   |   | R | R | R | 3 | Recall |
| 282 McConnell/Palmer | R | R |   | R |   | 3 | Recall |
| 123 Molaison/McGowan |   | R | R |   |   | 2 |   |
| 124 Manley/Spialter |   | R |   |   |   | 1 |   |
| 126 Cercena/Ross | R |   |   |   | R | 2 |   |
| 130 Longstreth/Howard |   |   |   |   |   |   |   |
| 132 Watkins/Hoctor |   |   | R | R | R | 3 | Recall |
| 134 Moredensky/Peacock |   | R |   |   |   | 1 |   |
| 135 Passaretti/Domonkos |   |   |   |   |   |   |   |
| 137 Cheberenchick/Viera |   | R | R |   | R | 3 | Recall |
| 138 Sadorra/Morales | R | R | R |   | R | 4 | Recall |
| 140 Winkler/Antonoff |   | R | R |   | R | 3 | Recall |
| 141 Karvounis/Whittaker | R | R |   | R | R | 4 | Recall |
| 142 Penny/Orr |   |   |   | R |   | 1 |   |
| 143 Weinberg/Ogorodnikova |   |   | R |   | R | 2 |   |
| 144 Adair/Dobson | R | R | R |   |   | 3 | Recall |
| 145 Bonamy/Messing |   |   |   |   |   |   |   |
| 148 Le/Salter |   |   |   | R |   | 1 |   |
List of Judges
A Eulia Baranovsky
B Dan Calloway
C Jim Clark
D Bill Davies
E Wendi Davies
F Steven Dougherty
G Sergei Nabatov
H Hamid Taba
I Karen Trimble
J Gonzalo Zambrana
Heat 1: AC-A Bronze Cha Cha Semi-final
| No. | C | D | G | H | J | Total | Recall |
| 100 Jain/Marcus | R | R | R | R | R | 5 | Recall |
| 109 Gaynor/Borissova | R | R | R | R | R | 5 | Recall |
| 115 Hnat/Moskey | R |   | R | R | R | 4 | Recall |
| 116 Hammond/000 |   | R |   |   |   | 1 |   |
| 119 Smith/Benak | R | R | R | R | R | 5 | Recall |
| 254 Zakaria/Wendell | R | R | R | R |   | 4 | Recall |
| 282 McConnell/Palmer |   |   |   |   |   |   |   |
| 132 Watkins/Hoctor | R |   |   |   |   | 1 |   |
| 137 Cheberenchick/Viera |   |   | R | R | R | 3 | Recall |
| 138 Sadorra/Morales |   | R |   |   | R | 2 |   |
| 140 Winkler/Antonoff | R | R | R |   | R | 4 | Recall |
| 141 Karvounis/Whittaker |   |   |   | R |   | 1 |   |
| 144 Adair/Dobson |   |   |   |   |   |   |   |
List of Judges
A Eulia Baranovsky
B Dan Calloway
C Jim Clark
D Bill Davies
E Wendi Davies
F Steven Dougherty
G Sergei Nabatov
H Hamid Taba
I Karen Trimble
J Gonzalo Zambrana
Heat 1: AC-A Bronze Cha Cha Final
| No. | A | C | D | F | G |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 100 Jain/Marcus | 2 | 2 | 3 | 1 | 2 |   | 1 | 4 |   |   |   |   |   | 1 |
| 109 Gaynor/Borissova | 5 | 3 | 4 | 6 | 1 |   | 1 | 1 | 2 | 3 |   |   |   | 4 |
| 115 Hnat/Moskey | 7 | 4 | 1 | 5 | 5 |   | 1 | 1 | 1 | 2 | 4 |   |   | 5 |
| 119 Smith/Benak | 1 | 1 | 6 | 3 | 3 |   | 2 | 2 | 4 |   |   |   |   | 2 |
| 254 Zakaria/Wendell | 3 | 5 | 2 | 2 | 4 |   |   | 2 | 3 |   |   |   |   | 3 |
| 137 Cheberenchick/Viera | 4 | 6 | 7 | 7 | 7 |   |   |   |   | 1 | 1 | 2 | 5 | 7 |
| 140 Winkler/Antonoff | 6 | 7 | 5 | 4 | 6 |   |   |   |   | 1 | 2 | 4 |   | 6 |
List of Judges
A Eulia Baranovsky
B Dan Calloway
C Jim Clark
D Bill Davies
E Wendi Davies
F Steven Dougherty
G Sergei Nabatov
H Hamid Taba
I Karen Trimble
J Gonzalo Zambrana
Heat 2: AC-A Bronze Rumba First Round
| No. | C | D | G | H | J | Total | Recall |
| 100 Jain/Marcus | R |   | R | R | R | 4 | Recall |
| 101 Rothenberg/Sumner |   | R |   | R |   | 2 |   |
| 102 OReilly/Grasso | R | R | R | R |   | 4 | Recall |
| 103 Sadler/Johnson |   |   |   |   |   |   |   |
| 105 Pryately/Salmi |   |   |   |   |   |   |   |
| 106 Peng/Matsubara |   | R | R | R |   | 3 | Recall |
| 107 Kane/Bonto-Kane |   | R | R |   |   | 2 |   |
| 108 Labonte/Hesaltine |   | R |   |   |   | 1 |   |
| 109 Gaynor/Borissova | R |   | R |   | R | 3 | Recall |
| 110 Li/Bui |   | R |   |   |   | 1 |   |
| 111 Benitez/Healey |   |   |   |   |   |   |   |
| 112 Makarov/Li |   |   |   |   |   |   |   |
| 113 Ho/Zhu |   | R | R | R | R | 4 | Recall |
| 114 Lian/Drew |   |   | R | R |   | 2 |   |
| 115 Hnat/Moskey | R | R | R | R | R | 5 | Recall |
| 116 Hammond/000 |   |   | R | R | R | 3 | Recall |
| 117 Frank/Church |   |   |   |   |   |   |   |
| 118 Zenyuk/Ng | R | R |   |   | R | 3 | Recall |
| 119 Smith/Benak | R | R | R | R |   | 4 | Recall |
| 120 Kruckemeyer/Hulme | R | R |   |   |   | 2 |   |
| 122 Rogul/Blocher | R |   | R |   | R | 3 | Recall |
| 142 |   | R | R |   | R | 3 | Recall |
| 254 Zakaria/Wendell | R | R | R | R | R | 5 | Recall |
| 303 Mandecki/Neumann |   | R |   |   |   | 1 |   |
| 367 McKenna/Marcus | R |   |   | R |   | 2 |   |
| 383 Kumar/Daniels | R |   |   | R | R | 3 | Recall |
| 388 Tsuruta/Grumblatt |   |   |   |   |   |   |   |
| 123 Molaison/McGowan | R | R | R |   | R | 4 | Recall |
| 124 Manley/Spialter | R |   | R |   | R | 3 | Recall |
| 125 Koetzing/Coughlan |   | R |   |   | R | 2 |   |
| 126 Cercena/Ross | R | R | R | R | R | 5 | Recall |
| 129 Bradley/Fan |   |   |   |   |   |   |   |
| 130 Longstreth/Howard |   | R |   |   | R | 2 |   |
| 131 Hudson/000 |   |   |   |   |   |   |   |
| 132 Watkins/Hoctor | R |   |   | R |   | 2 |   |
| 133 Vu/Rolo | R |   |   | R |   | 2 |   |
| 134 Moredensky/Peacock |   |   |   | R |   | 1 |   |
| 135 Passaretti/Domonkos |   | R | R |   | R | 3 | Recall |
| 136 |   |   |   |   |   |   |   |
| 137 Cheberenchick/Viera | R |   |   | R | R | 3 | Recall |
| 138 Sadorra/Morales |   |   | R | R | R | 3 | Recall |
| 139 Harel/Gonen |   |   |   |   |   |   |   |
| 140 Winkler/Antonoff |   | R | R | R | R | 4 | Recall |
| 141 Karvounis/Whittaker | R | R | R | R |   | 4 | Recall |
| 142 | R |   |   |   |   | 1 |   |
| 143 Weinberg/Ogorodnikova | R | R | R | R | R | 5 | Recall |
| 144 Adair/Dobson | R |   |   | R | R | 3 | Recall |
| 145 Bonamy/Rusu | R |   | R |   | R | 3 | Recall |
| 146 Durant/Watson |   |   | R |   |   | 1 |   |
| 147 Harrison/Horsting | R |   |   |   |   | 1 |   |
| 148 Le/Salter |   | R | R | R | R | 4 | Recall |
| 149 Hott/Osinski |   | R |   |   |   | 1 |   |
| 380 Spinner/Ferrari |   |   |   |   |   |   |   |
List of Judges
A Eulia Baranovsky
B Dan Calloway
C Jim Clark
D Bill Davies
E Wendi Davies
F Steven Dougherty
G Sergei Nabatov
H Hamid Taba
I Karen Trimble
J Gonzalo Zambrana
Heat 2: AC-A Bronze Rumba Quarter-final
| No. | C | D | G | H | J | Total | Recall |
| 100 Jain/Marcus |   | R | R |   | R | 3 | Recall |
| 102 OReilly/Grasso |   |   | R |   |   | 1 |   |
| 106 Peng/Matsubara | R |   |   |   |   | 1 |   |
| 109 Gaynor/Borissova | R |   | R | R |   | 3 | Recall |
| 113 Ho/Zhu |   |   | R |   | R | 2 |   |
| 115 Hnat/Moskey |   | R | R | R | R | 4 | Recall |
| 116 Hammond/000 |   |   |   | R |   | 1 |   |
| 118 Zenyuk/Ng |   |   |   |   | R | 1 |   |
| 119 Smith/Benak | R | R | R | R | R | 5 | Recall |
| 122 Rogul/Blocher |   | R |   |   |   | 1 |   |
| 142 Penny/Orr | R |   | R |   | R | 3 | Recall |
| 142 |   |   |   |   |   |   |   |
| 183 Callery/Gunning |   | R |   |   |   | 1 |   |
| 254 Zakaria/Wendell | R | R |   | R | R | 4 | Recall |
| 383 Kumar/Daniels |   | R |   |   |   | 1 |   |
| 123 Molaison/McGowan | R | R |   |   | R | 3 | Recall |
| 124 Manley/Spialter | R |   | R | R |   | 3 | Recall |
| 126 Cercena/Ross | R |   | R |   | R | 3 | Recall |
| 135 Passaretti/Domonkos |   | R | R | R | R | 4 | Recall |
| 137 Cheberenchick/Viera | R | R |   | R |   | 3 | Recall |
| 138 Sadorra/Morales | R |   |   |   | R | 2 |   |
| 140 Winkler/Antonoff | R | R |   | R | R | 4 | Recall |
| 141 Karvounis/Whittaker |   |   | R | R |   | 2 |   |
| 143 Weinberg/Ogorodnikova |   |   | R |   |   | 1 |   |
| 144 Adair/Dobson | R | R | R | R |   | 4 | Recall |
| 145 Bonamy/Rusu | R |   |   |   |   | 1 |   |
| 148 Le/Salter |   |   |   | R | R | 2 |   |
List of Judges
A Eulia Baranovsky
B Dan Calloway
C Jim Clark
D Bill Davies
E Wendi Davies
F Steven Dougherty
G Sergei Nabatov
H Hamid Taba
I Karen Trimble
J Gonzalo Zambrana
Heat 2: AC-A Bronze Rumba Semi-final
| No. | A | F | G | H | J | Total | Recall |
| 100 Jain/Marcus | R | R | R | R |   | 4 | Recall |
| 109 Gaynor/Borissova | R | R | R | R | R | 5 | Recall |
| 115 Hnat/Moskey | R | R | R | R | R | 5 | Recall |
| 119 Smith/Benak | R | R | R | R |   | 4 | Recall |
| 142 Penny/Orr |   | R |   | R |   | 2 |   |
| 254 Zakaria/Wendell | R | R |   | R | R | 4 | Recall |
| 123 Molaison/McGowan | R |   | R |   | R | 3 | Recall |
| 124 Manley/Spialter |   |   |   |   |   |   |   |
| 126 Cercena/Ross |   |   |   |   | R | 1 |   |
| 135 Passaretti/Domonkos |   |   | R |   |   | 1 |   |
| 137 Cheberenchick/Viera |   |   |   | R | R | 2 |   |
| 140 Winkler/Antonoff | R | R |   |   | R | 3 | Recall |
| 144 Adair/Dobson |   |   |   |   |   |   |   |
List of Judges
A Eulia Baranovsky
B Dan Calloway
C Jim Clark
D Bill Davies
E Wendi Davies
F Steven Dougherty
G Sergei Nabatov
H Hamid Taba
I Karen Trimble
J Gonzalo Zambrana
Heat 2: AC-A Bronze Rumba Final
| No. | A | C | D | F | G |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 100 Jain/Marcus | 2 | 5 | 3 | 5 | 3 |   |   | 1 | 3 |   |   |   |   | 3 |
| 109 Gaynor/Borissova | 6 | 1 | 5 | 6 | 2 |   | 1 | 2 | 2 | 2 | 3 |   |   | 5 |
| 115 Hnat/Moskey | 7 | 7 | 4 | 7 | 6 |   |   |   |   | 1 | 1 | 2 | 5 | 7 |
| 119 Smith/Benak | 1 | 3 | 1 | 3 | 1 |   | 3 |   |   |   |   |   |   | 1 |
| 254 Zakaria/Wendell | 3 | 4 | 7 | 2 | 4 |   |   | 1 | 2 | 4 |   |   |   | 4 |
| 123 Molaison/McGowan | 5 | 2 | 2 | 1 | 5 |   | 1 | 3 |   |   |   |   |   | 2 |
| 140 Winkler/Antonoff | 4 | 6 | 6 | 4 | 7 |   |   |   |   | 2 | 2 | 4 |   | 6 |
List of Judges
A Eulia Baranovsky
B Dan Calloway
C Jim Clark
D Bill Davies
E Wendi Davies
F Steven Dougherty
G Sergei Nabatov
H Hamid Taba
I Karen Trimble
J Gonzalo Zambrana
Heat 3: AC-A Bronze Swing First Round
| No. | C | D | G | H | J | Total | Recall |
| 100 Jain/Marcus | R |   | R | R | R | 4 | Recall |
| 101 Rothenberg/Sumner |   | R |   | R |   | 2 | Recall |
| 102 OReilly/Grasso | R | R | R | R |   | 4 | Recall |
| 103 Sadler/Johnson |   |   |   |   |   |   |   |
| 105 Pryately/Salmi |   |   |   |   |   |   |   |
| 106 Peng/Matsubara | R |   |   |   |   | 1 |   |
| 107 Kane/Bonto-Kane |   | R | R |   |   | 2 | Recall |
| 108 Labonte/Hesaltine |   |   |   |   |   |   |   |
| 109 Gaynor/Borissova |   |   | R |   | R | 2 | Recall |
| 110 Li/Bui | R |   |   | R | R | 3 | Recall |
| 111 Benitez/Healey |   |   |   |   |   |   |   |
| 112 Makarov/Li |   |   |   |   |   |   |   |
| 113 Ho/Zhu | R | R | R |   | R | 4 | Recall |
| 114 Lian/Drew |   |   |   |   |   |   |   |
| 115 Hnat/Moskey | R | R | R | R | R | 5 | Recall |
| 116 Hammond/000 | R | R |   | R | R | 4 | Recall |
| 117 Frank/Church |   |   |   |   |   |   |   |
| 118 Zenyuk/Ng |   |   | R |   | R | 2 | Recall |
| 119 Smith/Benak | R | R | R | R | R | 5 | Recall |
| 120 Kruckemeyer/Hulme |   |   |   |   |   |   |   |
| 122 Rogul/Blocher | R |   |   |   | R | 2 | Recall |
| 154 Chirdon/Weaver | R |   |   |   |   | 1 |   |
| 254 Zakaria/Wendell |   |   |   | R | R | 2 | Recall |
| 367 McKenna/Marcus | R | R | R | R | R | 5 | Recall |
| 383 Kumar/Daniels |   | R |   |   | R | 2 | Recall |
| 388 Tsuruta/Grumblatt |   |   |   |   |   |   |   |
| 123 Molaison/McGowan | R | R | R |   | R | 4 | Recall |
| 124 Manley/Spialter | R | R | R | R |   | 4 | Recall |
| 125 Koetzing/Coughlan |   | R |   |   |   | 1 |   |
| 126 Cercena/Ross | R | R | R |   | R | 4 | Recall |
| 129 Bradley/Fan |   |   |   |   |   |   |   |
| 130 Longstreth/Howard |   | R | R | R | R | 4 | Recall |
| 131 Hudson/000 |   |   |   |   |   |   |   |
| 132 Watkins/Hoctor |   |   | R | R |   | 2 | Recall |
| 133 Vu/Rolo |   |   | R |   | R | 2 | Recall |
| 134 Moredensky/Peacock | R |   |   | R |   | 2 | Recall |
| 135 Passaretti/Domonkos | R | R | R |   |   | 3 | Recall |
| 136 |   |   |   |   |   |   |   |
| 137 Cheberenchick/Viera | R |   |   | R | R | 3 | Recall |
| 138 Sadorra/Morales | R |   | R | R | R | 4 | Recall |
| 139 Harel/Gonen |   |   |   |   |   |   |   |
| 140 Winkler/Antonoff |   | R | R | R | R | 4 | Recall |
| 141 Karvounis/Whittaker |   | R | R | R |   | 3 | Recall |
| 142 Penny/Orr | R | R | R | R | R | 5 | Recall |
| 143 Weinberg/Ogorodnikova | R |   | R |   |   | 2 | Recall |
| 144 Adair/Osinski | R | R | R | R | R | 5 | Recall |
| 145 Bonamy/Messing |   | R | R |   | R | 3 | Recall |
| 146 Durant/Fowkes |   |   |   | R |   | 1 |   |
| 147 Harrison/Horsting | R | R | R | R | R | 5 | Recall |
| 149 Hott/Watson |   | R |   | R |   | 2 | Recall |
| 150 Song/Rogers |   | R |   | R | R | 3 | Recall |
| 380 Spinner/Ferrari |   |   |   |   |   |   |   |
List of Judges
A Eulia Baranovsky
B Dan Calloway
C Jim Clark
D Bill Davies
E Wendi Davies
F Steven Dougherty
G Sergei Nabatov
H Hamid Taba
I Karen Trimble
J Gonzalo Zambrana
Heat 3: AC-A Bronze Swing Quarter-final
| No. | C | D | G | H | J | Total | Recall |
| 100 Jain/Marcus | R | R | R | R | R | 5 | Recall |
| 102 OReilly/Grasso |   | R |   |   |   | 1 |   |
| 110 Li/Bui |   |   |   | R | R | 2 |   |
| 113 Ho/Zhu |   |   |   |   |   |   |   |
| 115 Hnat/Moskey |   | R | R |   | R | 3 | Recall |
| 116 Hammond/000 |   | R |   | R |   | 2 |   |
| 119 Smith/Benak | R | R | R |   | R | 4 | Recall |
| 367 McKenna/Marcus | R | R | R | R | R | 5 | Recall |
| 123 Molaison/McGowan | R | R | R | R | R | 5 | Recall |
