Heat 1: AC-A Bronze Cha Cha First Round
| No. | C | D | E | M | P | Total | Recall |
| 100 Valentine/000 |   |   | R |   |   | 1 |   |
| 101 Iafolla/Daniels | R | R | R | R | R | 5 | Recall |
| 102 Schwartz/Scherer | R | R | R | R | R | 5 | Recall |
| 103 Chirdon/Weaver | R |   | R | R | R | 4 | Recall |
| 104 Cruz-Schiavone/Chen | R |   | R |   | R | 3 | Recall |
| 105 OReilly/Grasso |   |   | R | R | R | 3 | Recall |
| 106 Brebnor/Zhu | R | R | R | R | R | 5 | Recall |
| 107 Watkins/Hoctor | R |   | R | R | R | 4 | Recall |
| 108 Wiggins/Chen | R | R |   | R |   | 3 | Recall |
| 109 Bradley/Wang |   |   |   |   |   |   |   |
| 110 Douglas/Bailine |   | R | R | R |   | 3 | Recall |
| 111 Kauder/Codding |   | R |   | R |   | 2 |   |
| 112 Zozulya/Hartman |   |   |   | R |   | 1 |   |
| 113 Willis/Hector | R | R | R | R | R | 5 | Recall |
| 114 Li/Tatarov | R | R | R | R | R | 5 | Recall |
| 115 Schubert/Reed |   | R |   | R | R | 3 | Recall |
| 116 Yun/Ketterer | R | R | R | R | R | 5 | Recall |
| 117 Nicolaci/Wood | R |   | R | R | R | 4 | Recall |
| 118 Davis/Gonsalves | R | R | R | R | R | 5 | Recall |
| 119 Samulenas/Hristova |   |   |   |   |   |   |   |
| 120 Ricker/Kadushin | R | R | R | R | R | 5 | Recall |
| 121 Thompson/Bono | R |   | R | R | R | 4 | Recall |
| 122 Susec/Yang | R | R | R | R | R | 5 | Recall |
| 123 Stoffers/Durst | R | R | R |   | R | 4 | Recall |
| 126 DeBeck/Love | R | R | R |   |   | 3 | Recall |
| 127 Calderon/Hidalgo |   |   |   |   |   |   |   |
| 128 Ganoe/Hidalgo |   |   |   |   |   |   |   |
| 129 Hott/Dreyer | R | R | R |   |   | 3 | Recall |
| 130 Lamb/Soderstrom |   | R |   | R | R | 3 | Recall |
| 131 Silva/Sicari |   | R | R |   | R | 3 | Recall |
| 132 Shank/Sleeper |   |   |   |   |   |   |   |
| 133 Cahoon/Bohrer | R | R |   | R |   | 3 | Recall |
| 134 Tan/Wong | R | R | R | R | R | 5 | Recall |
| 135 Madigan/Miller | R | R | R |   |   | 3 | Recall |
| 136 Kim/Wei | R | R | R |   | R | 4 | Recall |
| 137 Frank/Church | R | R |   | R | R | 4 | Recall |
| 138 Dsouza/Yiu | R |   | R |   |   | 2 |   |
| 139 Pinto/Basham |   |   |   |   | R | 1 |   |
| 141 Evans/Skelton |   |   |   | R |   | 1 |   |
| 142 Stevens/Eskridge |   | R |   |   |   | 1 |   |
| 143 Savage/Liu |   | R | R | R |   | 3 | Recall |
| 144 Traver/Bureman | R |   |   |   |   | 1 |   |
| 145 Richards/Ingram | R | R |   | R | R | 4 | Recall |
| 146 Adair/Hudy | R | R | R | R | R | 5 | Recall |
| 147 Durant/Fowkes |   | R |   |   |   | 1 |   |
| 148 Robinson/LaVigne |   | R | R | R |   | 3 | Recall |
| 149 Haasteren/Watson | R | R | R | R | R | 5 | Recall |
| 150 Pendleton/Horsting | R |   |   | R | R | 3 | Recall |
| 151 Pegram/Mariano | R | R | R |   | R | 4 | Recall |
| 152 Rothenberg/Sumner |   |   | R | R |   | 2 |   |
| 153 Link/Fan |   | R |   | R | R | 3 | Recall |
| 154 Sue-Ako/McWilliams |   |   |   |   |   |   |   |
| 155 Loo/Wang |   |   |   |   |   |   |   |
| 156 Metlis/Titerence | R | R | R | R |   | 4 | Recall |
| 159 Becker/Matsubara |   |   | R |   | R | 2 |   |
| 160 Hnat/Hnat | R | R | R | R | R | 5 | Recall |
| 162 Peng/Bui | R | R | R | R | R | 5 | Recall |
| 163 Churiwal/Woodward | R | R | R | R | R | 5 | Recall |
| 165 Sadorra/Morales | R |   |   |   | R | 2 |   |
| 166 Callery/Grumblatt | R |   | R | R | R | 4 | Recall |
| 167 Brooks/Wang | R | R | R | R | R | 5 | Recall |
| 168 Dvoretskii/Yin | R | R | R | R | R | 5 | Recall |
| 169 Brown/000 |   |   |   |   |   |   |   |
| 170 Vogel/Sclama |   |   |   |   |   |   |   |
| 171 Lian/Copher |   | R |   | R | R | 3 | Recall |
| 172 Nikiforov/Ge | R | R | R | R | R | 5 | Recall |
| 173 Trail/Dalal | R |   | R | R | R | 4 | Recall |
| 174 Rogul/Ferrari |   |   |   |   |   |   |   |
| 175 HE/000 |   |   |   |   |   |   |   |
| 176 Trejo/Boone |   |   |   |   |   |   |   |
| 177 Mirza/Desyatnik | R | R | R | R | R | 5 | Recall |
| 178 Gibson/Menase |   |   |   |   |   |   |   |
| 179 Tretiakov/Massillon | R |   | R | R | R | 4 | Recall |
| 180 Mais/000 |   |   |   |   |   |   |   |
| 271 Weinberg/Arango | R | R | R | R | R | 5 | Recall |
| 311 Kelt/Eichstedt | R | R |   |   | R | 3 | Recall |
| 427 Rahmioglu/Raja | R | R |   | R | R | 4 | Recall |
| 466 Schulz/Schultz |   | R | R |   | R | 3 | Recall |
List of Judges
A Dan Calloway
B Eulia Baranovsky
C Ron Bennett
D Marie Crowder
E Wayne Crowder
F Wendi Davies
G Steven Dougherty
H Linas Koreiva
J Jennifer McCalla
K Stanley McCalla
L Ieva Pauksena
M Peter Pover
N Pete Taylor
O Karen Trimble
P Gonzalo Zambrana
Heat 1: AC-A Bronze Cha Cha Second Round
| No. | C | D | E | M | P | Total | Recall |
| 101 Iafolla/Daniels |   | R |   |   | R | 2 |   |
| 102 Schwartz/Scherer |   |   |   | R |   | 1 |   |
| 103 Chirdon/Weaver | R |   | R | R | R | 4 | Recall |
| 104 Cruz-Schiavone/Chen | R | R | R |   | R | 4 | Recall |
| 105 OReilly/Grasso |   |   | R |   |   | 1 |   |
| 106 Brebnor/Zhu | R |   |   | R | R | 3 | Recall |
| 107 Watkins/Hoctor | R | R |   | R | R | 4 | Recall |
| 108 Wiggins/Chen |   |   |   |   |   |   |   |
| 110 Douglas/Bailine | R | R | R |   |   | 3 | Recall |
| 113 Willis/Hector |   | R | R | R |   | 3 | Recall |
| 114 Li/Tatarov |   |   |   |   |   |   |   |
| 115 Schubert/Reed | R | R |   |   | R | 3 | Recall |
| 116 Yun/Ketterer |   |   |   |   |   |   |   |
| 117 Nicolaci/Wood | R |   | R |   |   | 2 |   |
| 118 Davis/Gonsalves | R | R | R | R | R | 5 | Recall |
| 120 Ricker/Kadushin | R | R | R | R | R | 5 | Recall |
| 121 Thompson/Bono |   |   |   | R |   | 1 |   |
| 122 Susec/Yang |   |   |   | R |   | 1 |   |
| 123 Stoffers/Durst | R | R |   | R | R | 4 | Recall |
| 126 DeBeck/Love |   | R |   | R | R | 3 | Recall |
| 129 Hott/Dreyer |   | R |   |   |   | 1 |   |
| 130 Lamb/Soderstrom |   | R |   |   |   | 1 |   |
| 131 Silva/Sicari |   |   | R |   |   | 1 |   |
| 133 Cahoon/Bohrer | R | R |   | R | R | 4 | Recall |
| 134 Tan/Wong |   | R | R |   |   | 2 |   |
| 135 Madigan/Miller | R | R | R |   |   | 3 | Recall |
| 136 Kim/Wei |   |   |   | R |   | 1 |   |
| 137 Frank/Church | R |   | R | R | R | 4 | Recall |
| 143 Savage/Liu | R |   |   |   |   | 1 |   |
| 145 Richards/Ingram | R |   | R | R | R | 4 | Recall |
| 146 Adair/Hudy | R | R |   | R | R | 4 | Recall |
| 148 Robinson/LaVigne |   |   | R |   |   | 1 |   |
| 149 Haasteren/Watson |   |   | R | R |   | 2 |   |
| 150 Pendleton/Horsting | R | R | R |   | R | 4 | Recall |
| 151 Pegram/Mariano |   |   |   | R | R | 2 |   |
| 153 Link/Fan | R |   |   | R | R | 3 | Recall |
| 156 Metlis/Titerence |   |   | R |   |   | 1 |   |
| 160 Hnat/Hnat |   |   | R |   |   | 1 |   |
| 162 Peng/Bui |   | R |   |   |   | 1 |   |
| 163 Churiwal/Woodward |   |   |   |   |   |   |   |
| 166 Callery/Grumblatt | R |   |   |   |   | 1 |   |
| 167 Brooks/Wang | R | R | R | R | R | 5 | Recall |
| 168 Dvoretskii/Yin | R | R |   | R | R | 4 | Recall |
| 171 Lian/Copher |   |   |   | R |   | 1 |   |
| 172 Nikiforov/Ge | R | R | R |   | R | 4 | Recall |
| 173 Trail/Dalal |   |   | R |   |   | 1 |   |
| 177 Mirza/Desyatnik |   | R | R |   | R | 3 | Recall |
| 179 Tretiakov/Massillon |   |   | R |   | R | 2 |   |
| 271 Weinberg/Arango | R | R | R | R | R | 5 | Recall |
| 311 Kelt/Eichstedt |   |   |   |   |   |   |   |
| 427 Rahmioglu/Raja | R | R |   |   | R | 3 | Recall |
| 466 Schulz/Schultz |   |   |   | R |   | 1 |   |
List of Judges
A Dan Calloway
B Eulia Baranovsky
C Ron Bennett
D Marie Crowder
E Wayne Crowder
F Wendi Davies
G Steven Dougherty
H Linas Koreiva
J Jennifer McCalla
K Stanley McCalla
L Ieva Pauksena
M Peter Pover
N Pete Taylor
O Karen Trimble
P Gonzalo Zambrana
Heat 1: AC-A Bronze Cha Cha Quarter-final
| No. | B | G | H | J | L | Total | Recall |
| 103 Chirdon/Weaver |   | R | R | R | R | 4 | Recall |
| 104 Cruz-Schiavone/Chen | R | R |   | R |   | 3 | Recall |
| 106 Brebnor/Zhu | R | R | R | R |   | 4 | Recall |
| 107 Watkins/Hoctor |   |   |   |   |   |   |   |
| 110 Douglas/Bailine |   | R | R | R | R | 4 | Recall |
| 113 Willis/Hector | R | R |   | R | R | 4 | Recall |
| 115 Schubert/Reed |   |   | R |   | R | 2 |   |
| 118 Davis/Gonsalves | R | R | R |   | R | 4 | Recall |
| 120 Ricker/Kadushin |   | R |   | R | R | 3 | Recall |
| 123 Stoffers/Durst |   |   |   |   |   |   |   |
| 126 DeBeck/Love | R |   |   |   | R | 2 |   |
| 133 Cahoon/Bohrer | R | R | R |   |   | 3 | Recall |
| 135 Madigan/Miller | R |   |   | R |   | 2 |   |
| 137 Frank/Church | R |   |   | R | R | 3 | Recall |
| 145 Richards/Ingram |   |   |   |   |   |   |   |
| 146 Adair/Hudy |   |   |   |   |   |   |   |
| 150 Pendleton/Horsting |   | R | R |   |   | 2 |   |
| 153 Link/Fan | R |   | R |   | R | 3 | Recall |
| 167 Brooks/Wang |   | R | R |   |   | 2 |   |
| 168 Dvoretskii/Yin | R |   |   |   |   | 1 |   |
| 172 Nikiforov/Ge |   | R | R |   | R | 3 | Recall |
| 177 Mirza/Desyatnik | R | R | R | R |   | 4 | Recall |
| 271 Weinberg/Arango | R |   | R | R | R | 4 | Recall |
| 427 Rahmioglu/Raja |   |   |   | R | R | 2 |   |
List of Judges
A Dan Calloway
B Eulia Baranovsky
C Ron Bennett
D Marie Crowder
E Wayne Crowder
F Wendi Davies
G Steven Dougherty
H Linas Koreiva
J Jennifer McCalla
K Stanley McCalla
L Ieva Pauksena
M Peter Pover
N Pete Taylor
O Karen Trimble
P Gonzalo Zambrana
Heat 1: AC-A Bronze Cha Cha Semi-final
| No. | B | G | H | J | L | Total | Recall |
| 103 Chirdon/Weaver | R |   | R | R | R | 4 | Recall |
| 104 Cruz-Schiavone/Chen | R | R |   | R |   | 3 | Recall |
| 106 Brebnor/Zhu |   | R |   | R |   | 2 |   |
| 110 Douglas/Bailine |   | R | R |   |   | 2 |   |
| 113 Willis/Hector | R |   |   | R |   | 2 |   |
| 118 Davis/Gonsalves |   | R | R |   | R | 3 | Recall |
| 120 Ricker/Kadushin | R | R | R | R | R | 5 | Recall |
| 133 Cahoon/Bohrer | R |   | R |   | R | 3 | Recall |
| 137 Frank/Church |   |   |   |   | R | 1 |   |
| 153 Link/Fan |   |   |   |   |   |   |   |
| 172 Nikiforov/Ge |   |   |   |   |   |   |   |
| 177 Mirza/Desyatnik | R | R | R | R | R | 5 | Recall |
| 271 Weinberg/Arango | R | R | R | R | R | 5 | Recall |
List of Judges
A Dan Calloway
B Eulia Baranovsky
C Ron Bennett
D Marie Crowder
E Wayne Crowder
F Wendi Davies
G Steven Dougherty
H Linas Koreiva
J Jennifer McCalla
K Stanley McCalla
L Ieva Pauksena
M Peter Pover
N Pete Taylor
O Karen Trimble
P Gonzalo Zambrana
Heat 1: AC-A Bronze Cha Cha Final
| No. | C | D | E | F | K |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 103 Chirdon/Weaver | 6 | 7 | 5 | 5 | 1 |   | 1 | 1 | 1 | 1 | 3(11) | 4 |   | 5 |
| 104 Cruz-Schiavone/Chen | 5 | 3 | 3 | 7 | 7 |   |   |   | 2 | 2 | 3(11) | 3 |   | 6 |
| 118 Davis/Gonsalves | 4 | 2 | 1 | 4 | 2 |   | 1 | 3(5) |   |   |   |   |   | 2 |
| 120 Ricker/Kadushin | 2 | 6 | 6 | 2 | 4 |   |   | 2 | 2 | 3(8) | 3 |   |   | 4 |
| 133 Cahoon/Bohrer | 3 | 4 | 7 | 6 | 5 |   |   |   | 1 | 2 | 3(12) |   |   | 7 |
| 177 Mirza/Desyatnik | 1 | 1 | 2 | 3 | 6 |   | 2 | 3(4) |   |   |   |   |   | 1 |
| 271 Weinberg/Arango | 7 | 5 | 4 | 1 | 3 |   | 1 | 1 | 2 | 3(8) | 4 |   |   | 3 |
List of Judges
A Dan Calloway
B Eulia Baranovsky
C Ron Bennett
D Marie Crowder
E Wayne Crowder
F Wendi Davies
G Steven Dougherty
H Linas Koreiva
J Jennifer McCalla
K Stanley McCalla
L Ieva Pauksena
M Peter Pover
N Pete Taylor
O Karen Trimble
P Gonzalo Zambrana
Heat 2: AC-A Bronze Rumba First Round
| No. | C | D | E | M | P | Total | Recall |
| 100 Valentine/000 |   |   |   |   |   |   |   |
| 101 Iafolla/Daniels | R |   |   | R | R | 3 | Recall |
| 102 Schwartz/Scherer | R | R | R | R | R | 5 | Recall |
| 103 Chirdon/Weaver | R |   | R | R |   | 3 | Recall |
| 104 Cruz-Schiavone/Chen | R | R | R | R | R | 5 | Recall |
| 105 OReilly/Grasso | R | R |   |   | R | 3 | Recall |
| 106 Brebnor/Zhu | R | R | R |   |   | 3 | Recall |
| 107 Watkins/Hoctor | R | R | R | R | R | 5 | Recall |
| 108 Wiggins/Chen |   | R | R | R | R | 4 | Recall |
| 109 Bradley/Wang |   |   |   |   |   |   |   |
| 110 Douglas/Bailine | R | R |   |   | R | 3 | Recall |
| 111 Kauder/Codding | R |   | R |   |   | 2 |   |
| 112 Zozulya/Hartman | R | R | R | R | R | 5 | Recall |
| 113 Willis/Hector |   | R | R | R | R | 4 | Recall |
| 114 Li/Tatarov | R |   | R |   | R | 3 | Recall |
| 116 Yun/Ketterer | R | R | R | R | R | 5 | Recall |
| 117 Nicolaci/Wood | R |   |   | R | R | 3 | Recall |
| 118 Davis/Gonsalves | R | R | R | R | R | 5 | Recall |
| 119 Samulenas/Hristova |   |   |   |   |   |   |   |
| 120 Ricker/Kadushin | R | R |   | R | R | 4 | Recall |
| 121 Thompson/Bono |   | R | R | R | R | 4 | Recall |
| 122 Susec/Yang | R |   | R | R | R | 4 | Recall |
| 123 Stoffers/Durst | R |   | R | R | R | 4 | Recall |
| 126 DeBeck/Love |   |   | R |   | R | 2 |   |
| 127 Calderon/Hidalgo |   |   |   |   |   |   |   |
| 128 Ganoe/Hidalgo |   |   |   |   |   |   |   |
| 129 Hott/Dreyer |   |   |   |   | R | 1 |   |
| 130 Lamb/Soderstrom | R | R | R | R | R | 5 | Recall |
| 131 Silva/Sicari | R |   | R | R | R | 4 | Recall |
| 132 Shank/Sleeper |   |   |   |   |   |   |   |
| 133 Cahoon/Bohrer | R | R | R | R | R | 5 | Recall |
| 134 Tan/Wong |   | R | R |   |   | 2 |   |
| 135 Madigan/Miller | R |   | R | R | R | 4 | Recall |
| 137 Frank/Church | R |   | R | R |   | 3 | Recall |
| 138 Dsouza/Yiu | R | R | R |   | R | 4 | Recall |
| 139 Pinto/Basham |   | R | R | R | R | 4 | Recall |
| 141 Evans/Skelton | R |   |   |   | R | 2 |   |
| 142 Stevens/Eskridge | R |   | R | R | R | 4 | Recall |
| 143 Savage/Hudy | R | R | R | R | R | 5 | Recall |
| 144 Traver/Bureman |   |   | R | R |   | 2 |   |
| 145 Richards/Ingram | R | R | R | R |   | 4 | Recall |
| 146 Adair/Horsting |   |   |   | R | R | 2 |   |
| 147 Durant/Watson |   | R |   | R | R | 3 | Recall |
| 148 Robinson/LaVigne | R | R |   | R | R | 4 | Recall |
| 149 Haasteren/Williams |   | R |   | R | R | 3 | Recall |
| 150 Pendleton/Fowkes | R |   | R | R |   | 3 | Recall |
| 151 Pegram/Mariano | R |   | R | R |   | 3 | Recall |
| 152 Rothenberg/Sumner | R | R | R |   |   | 3 | Recall |
| 153 Link/Fan | R | R | R | R | R | 5 | Recall |
| 154 Sue-Ako/McWilliams |   |   |   |   |   |   |   |
| 155 Loo/Wang |   |   |   |   |   |   |   |
| 156 Metlis/Titerence | R | R | R | R | R | 5 | Recall |
| 159 Becker/Matsubara | R | R |   |   | R | 3 | Recall |
| 160 Hnat/Hnat |   |   |   | R |   | 1 |   |
| 162 Peng/Bui | R | R | R | R | R | 5 | Recall |
| 163 Churiwal/Woodward |   | R | R | R | R | 4 | Recall |
| 165 Sadorra/Morales | R | R | R | R | R | 5 | Recall |
| 166 Callery/Grumblatt | R |   |   | R | R | 3 | Recall |
| 167 Brooks/Wang | R | R | R | R | R | 5 | Recall |
| 168 Dvoretskii/Yin | R |   | R | R |   | 3 | Recall |
| 169 Brown/000 |   |   |   |   |   |   |   |
| 170 Vogel/Sclama |   |   |   |   |   |   |   |
| 171 Lian/Copher |   |   | R | R |   | 2 |   |
| 172 Nikiforov/Ge | R | R | R |   | R | 4 | Recall |
| 173 Trail/Dalal | R | R | R | R | R | 5 | Recall |
| 174 Rogul/Ferrari | R | R | R |   | R | 4 | Recall |
| 175 HE/000 |   |   |   |   |   |   |   |
| 176 Trejo/Boone |   |   |   |   |   |   |   |
| 177 Mirza/Desyatnik |   |   | R | R | R | 3 | Recall |
| 178 Gibson/Menase |   |   |   |   |   |   |   |
| 271 Weinberg/Arango | R | R | R |   | R | 4 | Recall |
| 311 Kelt/Eichstedt | R | R | R | R | R | 5 | Recall |
| 427 Rahmioglu/Raja |   |   |   | R | R | 2 |   |
| 466 Schulz/Schultz | R | R | R | R | R | 5 | Recall |
List of Judges
A Dan Calloway
B Eulia Baranovsky
C Ron Bennett
D Marie Crowder
E Wayne Crowder
F Wendi Davies
G Steven Dougherty
H Linas Koreiva
J Jennifer McCalla
K Stanley McCalla
L Ieva Pauksena
M Peter Pover
N Pete Taylor
O Karen Trimble
P Gonzalo Zambrana
Heat 2: AC-A Bronze Rumba Second Round
| No. | C | D | E | M | P | Total | Recall |
| 101 Iafolla/Daniels |   | R |   | R | R | 3 | Recall |
| 102 Schwartz/Scherer |   |   |   |   |   |   |   |
| 103 Chirdon/Weaver | R |   | R | R | R | 4 | Recall |
| 104 Cruz-Schiavone/Chen | R | R |   |   |   | 2 |   |
| 105 OReilly/Grasso | R |   |   |   |   | 1 |   |
| 106 Brebnor/Zhu | R | R | R | R | R | 5 | Recall |
| 107 Watkins/Hoctor | R |   | R | R | R | 4 | Recall |
| 108 Wiggins/Chen |   | R |   | R | R | 3 | Recall |
| 110 Douglas/Bailine | R | R | R |   |   | 3 | Recall |
| 112 Zozulya/Hartman |   |   |   |   |   |   |   |
| 113 Willis/Hector |   | R |   |   |   | 1 |   |
| 114 Li/Tatarov |   | R | R |   | R | 3 | Recall |
| 116 Yun/Ketterer |   | R |   |   | R | 2 |   |
| 117 Nicolaci/Wood |   | R | R | R |   | 3 | Recall |
| 118 Davis/Gonsalves | R | R | R | R |   | 4 | Recall |
| 120 Ricker/Kadushin | R |   | R | R | R | 4 | Recall |
| 121 Thompson/Bono |   |   |   |   |   |   |   |
| 122 Susec/Yang | R |   |   |   | R | 2 |   |
| 123 Stoffers/Durst | R |   |   | R | R | 3 | Recall |
| 130 Lamb/Soderstrom |   |   |   | R |   | 1 |   |
| 131 Silva/Sicari |   |   |   | R |   | 1 |   |
| 133 Cahoon/Bohrer | R | R |   | R | R | 4 | Recall |
| 135 Madigan/Miller |   | R | R |   | R | 3 | Recall |
| 137 Frank/Church | R | R | R |   |   | 3 | Recall |
| 138 Dsouza/Yiu | R | R |   | R | R | 4 | Recall |
| 139 Pinto/Basham | R |   |   |   | R | 2 |   |
| 142 Stevens/Eskridge |   | R | R | R |   | 3 | Recall |
| 143 Savage/Hudy |   |   |   |   |   |   |   |
| 145 Richards/Ingram | R |   | R | R | R | 4 | Recall |
| 147 Durant/Watson |   | R | R |   |   | 2 |   |
| 148 Robinson/LaVigne |   |   | R |   |   | 1 |   |
| 149 Haasteren/Williams |   | R | R | R |   | 3 | Recall |
| 150 Pendleton/Fowkes | R |   | R |   | R | 3 | Recall |
| 151 Pegram/Mariano |   |   |   |   |   |   |   |
| 152 Rothenberg/Sumner | R |   | R |   |   | 2 |   |
| 153 Link/Fan |   |   | R |   |   | 1 |   |
| 156 Metlis/Titerence |   |   |   | R |   | 1 |   |
| 159 Becker/Matsubara |   |   |   |   |   |   |   |
| 162 Peng/Bui |   | R | R | R |   | 3 | Recall |
| 163 Churiwal/Woodward | R |   | R |   |   | 2 |   |
| 165 Sadorra/Morales | R | R | R | R | R | 5 | Recall |
| 166 Callery/Grumblatt |   |   |   |   | R | 1 |   |
| 167 Brooks/Wang | R |   | R | R | R | 4 | Recall |
| 168 Dvoretskii/Yin |   | R |   |   | R | 2 |   |
| 172 Nikiforov/Ge |   |   |   |   |   |   |   |
| 173 Trail/Dalal | R |   | R | R | R | 4 | Recall |
| 174 Rogul/Ferrari |   |   |   |   |   |   |   |
| 177 Mirza/Desyatnik | R | R |   | R | R | 4 | Recall |
| 271 Weinberg/Arango | R | R | R |   |   | 3 | Recall |
| 311 Kelt/Eichstedt | R | R |   | R | R | 4 | Recall |
| 466 Schulz/Schultz |   |   |   | R | R | 2 |   |
List of Judges
A Dan Calloway
B Eulia Baranovsky
C Ron Bennett
D Marie Crowder
E Wayne Crowder
F Wendi Davies
G Steven Dougherty
H Linas Koreiva
J Jennifer McCalla
K Stanley McCalla
L Ieva Pauksena
M Peter Pover
N Pete Taylor
O Karen Trimble
P Gonzalo Zambrana
Heat 2: AC-A Bronze Rumba Quarter-final
| No. | B | G | H | J | L | Total | Recall |
| 101 Iafolla/Daniels | R |   | R |   | R | 3 | Recall |
| 103 Chirdon/Weaver |   | R | R | R | R | 4 | Recall |
| 106 Brebnor/Zhu |   |   | R | R |   | 2 |   |
| 107 Watkins/Hoctor |   | R |   | R |   | 2 |   |
| 108 Wiggins/Chen | R |   |   | R |   | 2 |   |
| 110 Douglas/Bailine |   | R | R | R | R | 4 | Recall |
| 114 Li/Tatarov |   |   |   |   |   |   |   |
| 117 Nicolaci/Wood |   |   | R |   |   | 1 |   |
| 118 Davis/Gonsalves | R | R | R |   |   | 3 | Recall |
| 120 Ricker/Kadushin | R | R |   |   | R | 3 | Recall |
| 123 Stoffers/Durst | R |   |   |   | R | 2 |   |
| 133 Cahoon/Bohrer | R | R | R | R | R | 5 | Recall |
| 135 Madigan/Miller | R |   |   | R |   | 2 |   |
| 137 Frank/Church | R |   |   |   | R | 2 |   |
| 138 Dsouza/Yiu |   |   | R | R | R | 3 | Recall |
| 142 Stevens/Eskridge |   | R |   |   | R | 2 |   |
| 145 Richards/Ingram | R | R | R | R |   | 4 | Recall |
| 149 Haasteren/Williams |   |   |   |   |   |   |   |
| 150 Pendleton/Fowkes |   |   |   |   |   |   |   |
| 162 Peng/Bui | R | R |   | R |   | 3 | Recall |
| 165 Sadorra/Morales | R |   | R | R |   | 3 | Recall |
| 167 Brooks/Wang |   | R |   | R |   | 2 |   |
| 173 Trail/Dalal |   | R | R |   | R | 3 | Recall |
| 177 Mirza/Desyatnik |   | R |   | R | R | 3 | Recall |
| 271 Weinberg/Arango | R | R | R |   | R | 4 | Recall |
| 311 Kelt/Eichstedt | R |   | R |   | R | 3 | Recall |
List of Judges
A Dan Calloway
B Eulia Baranovsky
C Ron Bennett
D Marie Crowder
E Wayne Crowder
F Wendi Davies
G Steven Dougherty
H Linas Koreiva
J Jennifer McCalla
K Stanley McCalla
L Ieva Pauksena
M Peter Pover
N Pete Taylor
O Karen Trimble
P Gonzalo Zambrana
Heat 2: AC-A Bronze Rumba Semi-final
| No. | B | G | H | J | L | Total | Recall |
| 101 Iafolla/Daniels |   |   |   | R |   | 1 |   |
| 103 Chirdon/Weaver | R |   | R | R |   | 3 | Recall |
| 110 Douglas/Bailine |   | R | R |   |   | 2 |   |
| 118 Davis/Gonsalves | R | R | R | R |   | 4 | Recall |
| 120 Ricker/Kadushin | R | R |   |   | R | 3 | Recall |
| 133 Cahoon/Bohrer | R | R | R |   |   | 3 | Recall |
| 138 Dsouza/Yiu |   |   |   | R | R | 2 |   |
| 145 Richards/Ingram |   |   |   |   |   |   |   |
| 162 Peng/Bui |   |   |   |   |   |   |   |
| 165 Sadorra/Morales | R | R | R | R | R | 5 | Recall |
| 173 Trail/Dalal |   |   |   |   | R | 1 |   |
| 177 Mirza/Desyatnik |   | R | R | R | R | 4 | Recall |
| 271 Weinberg/Arango | R | R | R |   | R | 4 | Recall |
| 311 Kelt/Eichstedt | R |   |   |   | R | 2 |   |
List of Judges
A Dan Calloway
B Eulia Baranovsky
C Ron Bennett
D Marie Crowder
E Wayne Crowder
F Wendi Davies
G Steven Dougherty
H Linas Koreiva
J Jennifer McCalla
K Stanley McCalla
L Ieva Pauksena
M Peter Pover
N Pete Taylor
O Karen Trimble
P Gonzalo Zambrana
Heat 2: AC-A Bronze Rumba Final
| No. | C | D | E | F | K |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 103 Chirdon/Weaver | 4 | 7 | 7 | 7 | 2 |   |   | 1 | 1 | 2 | 2 | 2 | 5 | 7 |
| 118 Davis/Gonsalves | 3 | 3 | 1 | 6 | 4 |   | 1 | 1 | 3(7) |   |   |   |   | 3 |
| 120 Ricker/Kadushin | 2 | 6 | 6 | 1 | 3 |   | 1 | 2 | 3(6) |   |   |   |   | 2 |
| 133 Cahoon/Bohrer | 6 | 4 | 5 | 2 | 6 |   |   | 1 | 1 | 2 | 3 |   |   | 6 |
| 165 Sadorra/Morales | 5 | 2 | 4 | 3 | 7 |   |   | 1 | 2 | 3 |   |   |   | 4 |
| 177 Mirza/Desyatnik | 1 | 1 | 2 | 4 | 1 |   | 3 |   |   |   |   |   |   | 1 |
| 271 Weinberg/Arango | 7 | 5 | 3 | 5 | 5 |   |   |   | 1 | 1 | 4 |   |   | 5 |
List of Judges
A Dan Calloway
B Eulia Baranovsky
C Ron Bennett
D Marie Crowder
E Wayne Crowder
F Wendi Davies
G Steven Dougherty
H Linas Koreiva
J Jennifer McCalla
K Stanley McCalla
L Ieva Pauksena
M Peter Pover
N Pete Taylor
O Karen Trimble
P Gonzalo Zambrana
Heat 3: AC-A Bronze Swing First Round
| No. | C | D | E | M | P | Total | Recall |
| 100 Valentine/000 |   |   |   |   |   |   |   |
| 101 Iafolla/Daniels | R | R | R | R | R | 5 | Recall |
| 102 Schwartz/Scherer |   |   | R | R |   | 2 |   |
| 103 Chirdon/Weaver | R |   | R | R | R | 4 | Recall |
| 104 Cruz-Schiavone/Chen | R | R |   | R | R | 4 | Recall |
| 105 OReilly/Grasso | R | R | R | R | R | 5 | Recall |
| 106 Brebnor/Zhu |   | R |   | R |   | 2 |   |
| 107 Watkins/Hoctor | R | R | R | R | R | 5 | Recall |
| 108 Wiggins/Chen | R |   |   |   | R | 2 |   |
| 109 Bradley/Wang |   |   |   |   |   |   |   |
